
Exor Block Details
Viewing block data from Exor block # 108
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 108 | 0.0010 | 3805961 | 1.24 | 1e040844 | 505375 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| 8bb69d5454de5fa289a811ecf4464f47c86370aef1acc582613bcbbcdb98567d | 1 | 274,999.8992 | |
| 12e14f64d9a12321c7e2bb83949b297ffc4473d26ed15ca8fa33f8a80c193f27 | 2 | 274,999.8991809 | |
| 6204a3fb06b2aa626243185c812846c078b34a1e6a53997bd16f11934b2d4ea1 | 2 | 254,999.8991582 | |
| d844b9d520a78e183b34631819845bbea9a30b0bd30fa3bb934314fdf276a71e | 2 | 234,999.8991357 | |
| 942e61a841a07e6b5856d02fa28dee63a4749e86b37916b97446151a9974ea6f | 2 | 234,999.8991357 | |
| 5d9d27e3eb3f2eda0865fa1b6b15a251a41162dcdf6a301bc99e81c21859d93b | 2 | 214,999.8991131 |




