
Dexomy (EXOR/USDT) Market Details
Last Updated:
Link to Exchange: Trade (EXOR/USDT)
Viewing EXOR/USDT market data for the Dexomy exchange
Market Select
| High | Low | Volume (EXOR) | Last Price | Change |
|---|---|---|---|---|
| 0.0100012 | 0.0099988 | 218.17538832 | 0.0100012 | +0.02 % |
| Price (USDT) | Amount (EXOR) | Total (USDT) |
|---|---|---|
| 0.0099994 | 31.37931226 | 0.3137743 |
| 0.0099988 | 563.02087391 | 5.62953311 |
| 0.0099982 | 595.53858286 | 5.95431386 |
| 0.0099976 | 628.06020151 | 6.27909467 |
| 0.009997 | 660.5857173 | 6.60387542 |
| 0.0099964 | 693.11513754 | 6.92865616 |
| 0.0099958 | 725.64846295 | 7.25343691 |
| 0.0099952 | 758.18569424 | 7.57821765 |
| 0.0099946 | 790.72683211 | 7.9029984 |
| 0.009994 | 823.27188389 | 8.22777921 |
| 0.0099934 | 855.82083702 | 8.55255995 |
| 0.0099928 | 888.37369884 | 8.8773407 |
| 0.0099922 | 920.93047006 | 9.20212144 |
| 0.0099916 | 953.49115137 | 9.52690219 |
| 0.009991 | 986.05575012 | 9.851683 |
| 0.0099904 | 1,018.62425374 | 10.17646374 |
| 0.0099898 | 1,051.19666957 | 10.50124449 |
| 0.0099892 | 1,083.77299832 | 10.82602523 |
| 0.0099886 | 1,116.35324068 | 11.15080598 |
| 0.009988 | 1,148.93739738 | 11.47558673 |
| 0.0099874 | 1,181.52547574 | 11.80036754 |
| 0.0099868 | 1,214.1174632 | 12.12514828 |
| 0.0099862 | 1,246.71336711 | 12.44992903 |
| 0.0099856 | 1,279.31318816 | 12.77470977 |
| 0.009985 | 1,311.91692707 | 13.09949052 |
| 0.0099456 | 1,349.76988097 | 13.42427133 |
| 0.0099062 | 1,387.92393383 | 13.74905207 |
| 0.0098668 | 1,426.38269941 | 14.07383282 |
| 0.0098274 | 1,465.14984264 | 14.39861356 |
| 0.009788 | 1,504.22908753 | 14.72339431 |
| 0.0097486 | 1,543.62422503 | 15.04817512 |
| 0.0097092 | 1,583.33908718 | 15.37295587 |
| 0.0096698 | 1,623.37758902 | 15.69773661 |
| 0.0096304 | 1,663.7437028 | 16.02251736 |
| 0.009591 | 1,704.44146601 | 16.3472981 |
| 0.0095516 | 1,745.47498279 | 16.67207885 |
| 0.0095122 | 1,786.84843222 | 16.99685966 |
| 0.0094728 | 1,828.56604194 | 17.3216404 |
| 0.0094334 | 1,870.63213129 | 17.64642115 |
| 0.009394 | 1,913.05108499 | 17.97120189 |
| 0.0093546 | 1,955.82736167 | 18.29598264 |
| 0.0093152 | 1,998.9655025 | 18.62076345 |
| 0.0092758 | 2,042.47010436 | 18.94554419 |
| 0.0092364 | 2,086.34586409 | 19.27032494 |
| 0.009197 | 2,130.59755183 | 19.59510568 |
| 0.0091576 | 2,175.2300198 | 19.91988643 |
| 0.0091182 | 2,220.24820408 | 20.24466717 |
| 0.0090788 | 2,265.65713374 | 20.56944799 |
| 0.0090394 | 2,311.46190354 | 20.89422873 |
| 0.009 | 2,357.66771957 | 21.21900948 |
| Price (USDT) | Amount (EXOR) | Total (USDT) |
|---|---|---|
| 0.0100006 | 500.84637058 | 5.00876421 |
| 0.0100012 | 464.55609898 | 4.64611846 |
| 0.0100018 | 562.17449529 | 5.62275687 |
| 0.0100024 | 592.83856391 | 5.92980845 |
| 0.010003 | 623.50262626 | 6.23689677 |
| 0.0100036 | 654.16668862 | 6.54402189 |
| 0.0100042 | 684.83075097 | 6.8511838 |
| 0.0100048 | 715.49481333 | 7.15838251 |
| 0.0100054 | 746.15887568 | 7.46561801 |
| 0.010006 | 776.8229443 | 7.77289038 |
| 0.0100066 | 807.48700665 | 8.08019948 |
| 0.0100072 | 838.15106901 | 8.38754538 |
| 0.0100078 | 868.81513136 | 8.69492807 |
| 0.0100084 | 899.47919372 | 9.00234756 |
| 0.010009 | 930.14326233 | 9.30980391 |
| 0.0100096 | 960.80732469 | 9.617297 |
| 0.0100102 | 991.47138705 | 9.92482688 |
| 0.0100108 | 1,022.1354494 | 10.23239356 |
| 0.0100114 | 1,052.79951176 | 10.53999703 |
| 0.010012 | 1,083.46357411 | 10.8476373 |
| 0.0100126 | 1,114.12764273 | 11.15531444 |
| 0.0100132 | 1,144.79170508 | 11.4630283 |
| 0.0100138 | 1,175.45576744 | 11.77077896 |
| 0.0100144 | 1,206.11982979 | 12.07856642 |
| 0.010015 | 1,236.78389215 | 12.38639068 |
| 0.0100544 | 1,267.44796076 | 12.74342878 |
| 0.0100938 | 1,298.11202312 | 13.10288314 |
| 0.0101332 | 1,328.77608547 | 13.46475383 |
| 0.0101726 | 1,359.44014783 | 13.82904085 |
| 0.010212 | 1,390.10421018 | 14.19574419 |
| 0.0102514 | 1,420.7682788 | 14.56486393 |
| 0.0102908 | 1,451.43234115 | 14.93639994 |
| 0.0103302 | 1,482.09640351 | 15.31035227 |
| 0.0103696 | 1,512.76046586 | 15.68672093 |
| 0.010409 | 1,543.42452822 | 16.06550591 |
| 0.0104484 | 1,574.08859057 | 16.44670723 |
| 0.0104878 | 1,604.75265919 | 16.83032494 |
| 0.0105272 | 1,635.41672154 | 17.21635891 |
| 0.0105666 | 1,666.0807839 | 17.60480921 |
| 0.010606 | 1,696.74484625 | 17.99567584 |
| 0.0106454 | 1,727.40890861 | 18.3889588 |
| 0.0106848 | 1,758.07297723 | 18.78465815 |
| 0.0107242 | 1,788.73703958 | 19.18277376 |
| 0.0107636 | 1,819.40110194 | 19.5833057 |
| 0.010803 | 1,850.06516429 | 19.98625397 |
| 0.0108424 | 1,880.72922665 | 20.39161857 |
| 0.0108818 | 1,911.393289 | 20.79939949 |
| 0.0109212 | 1,942.05735762 | 21.20959681 |
| 0.0109606 | 1,972.72141997 | 21.6222104 |
| 0.011 | 2,003.38548233 | 22.03724031 |
| Price (USDT) | Amount (EXOR) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0100012 | 57.37224466 | 0.57379129 | |
| 0.0100006 | 27.16785719 | 0.27169487 | |
| 0.0100006 | 89.16364501 | 0.89168995 | |
| 0.0100006 | 89.94603238 | 0.89951429 | |
| 0.0100006 | 81.66010183 | 0.81665001 | |
| 0.0099994 | 67.04827476 | 0.67044252 | |
| 0.0099994 | 96.81539159 | 0.96809583 | |
| 0.0100006 | 75.98632246 | 0.75990882 | |
| 0.0099994 | 56.0033602 | 0.56 | |
| 0.0100006 | 77.97193011 | 0.77976608 |




