FreiXLite (EXOR/LTC) Market Details
Last Updated: Nov 21, 2024 07:50:12 UTC
Link to Exchange: Trade (EXOR/LTC)
Viewing EXOR/LTC market data for the FreiXLite exchange
FreiXLite (EXOR/LTC) - 24 hours
High | Low | Volume (EXOR) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
---|
High | Low | Volume (EXOR) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00060616 | 0.00056239 | 6,182.41612113 | 3.66964535 | 0.00051005 | 0.00056882 | 0.00060478 | +2.78 % |
Buy Orders
Price (LTC) | Amount (EXOR) | Total (LTC) |
---|
Price (LTC) | Amount (EXOR) | Total (LTC) |
---|---|---|
0.00051005 | 17.25745817 | 0.00880217 |
0.00051001 | 2.00 | 0.00102002 |
0.00051 | 68.2774 | 0.03482147 |
0.00050001 | 300.00 | 0.150003 |
0.00049 | 23.02110123 | 0.01128034 |
0.00048 | 50.58833458 | 0.0242824 |
0.00047 | 25.52909443 | 0.01199867 |
0.00046 | 36.1750231 | 0.01664051 |
0.00045 | 7.75975691 | 0.00349189 |
0.00044 | 68.31920137 | 0.03006045 |
0.00043 | 17.04162608 | 0.0073279 |
0.00042 | 47.25271367 | 0.01984614 |
0.00041 | 40.02741783 | 0.01641124 |
0.0004 | 96.00643327 | 0.03840257 |
0.00039 | 74.91092251 | 0.02921526 |
0.00038 | 11.54893051 | 0.00438859 |
0.00037 | 0.46896297 | 0.00017352 |
0.00036 | 62.00371515 | 0.02232134 |
0.00035 | 91.17247201 | 0.03191037 |
0.00034 | 92.12980168 | 0.03132413 |
0.00033 | 27.11252012 | 0.00894713 |
0.00032 | 26.81492956 | 0.00858078 |
0.00031 | 2.40727506 | 0.00074626 |
0.0003 | 6.9949286 | 0.00209848 |
0.00029 | 78.85541703 | 0.02286807 |
0.00028 | 98.24686461 | 0.02750912 |
0.00027 | 87.64886616 | 0.02366519 |
0.00026 | 26.55935359 | 0.00690543 |
0.00025 | 43.74152327 | 0.01093538 |
0.00024 | 13.76751023 | 0.0033042 |
0.00023 | 65.49534782 | 0.01506393 |
0.00022 | 66.00 | 0.01452 |
0.0002 | 79.035 | 0.015807 |
0.00019001 | 195.84285037 | 0.0372121 |
0.00019 | 2,000.00 | 0.38 |
0.00018 | 2,000.00 | 0.36 |
0.00017 | 2,000.00 | 0.34 |
0.00016 | 2,000.00 | 0.32 |
0.00015 | 2,500.00 | 0.375 |
0.00014 | 2,500.00 | 0.35 |
0.00013 | 2,500.00 | 0.325 |
0.00012 | 2,500.00 | 0.30 |
0.00011 | 2,500.00 | 0.275 |
0.00010002 | 250.00 | 0.025005 |
0.0001 | 2,500.00 | 0.25 |
0.00009 | 5,000.00 | 0.45 |
0.00008 | 5,000.00 | 0.40 |
0.00007 | 5,000.00 | 0.35 |
0.00006 | 5,000.00 | 0.30 |
0.00005 | 5,000.00 | 0.25 |
0.00004 | 5,000.00 | 0.20 |
0.00003 | 5,000.00 | 0.15 |
0.000028 | 219.89728159 | 0.00615712 |
0.000026 | 10,000.00 | 0.26 |
0.000024 | 7,777.00 | 0.186648 |
0.000022 | 5,611.67181818 | 0.12345678 |
0.00002002 | 1,250.00 | 0.025025 |
0.00002 | 20,000.00 | 0.40 |
0.000019 | 26,315.78947368 | 0.50 |
0.000018 | 33,333.33333333 | 0.60 |
0.000017 | 41,176.47058823 | 0.70 |
0.000016 | 50,000.00 | 0.80 |
0.000015 | 60,000.00 | 0.90 |
0.000014 | 71,428.57142857 | 1.00 |
0.000013 | 76,923.07692307 | 1.00 |
0.00001206 | 5,509.77529021 | 0.06644789 |
0.00001001 | 17.97302697 | 0.00017991 |
0.00001 | 218.87999999 | 0.0021888 |
0.0000078 | 2,000.00 | 0.0156 |
0.00000777 | 33,005.97966348 | 0.25645646 |
0.00000504 | 67.05753968 | 0.00033797 |
0.00000501 | 8.16367265 | 0.0000409 |
0.00000315 | 3,005.00 | 0.00946575 |
0.00000303 | 3,000.00 | 0.00909 |
0.00000105 | 20,000.00 | 0.021 |
0.0000001 | 100,000.00 | 0.01 |
0.00000001 | 3,000,000.00 | 0.03 |
Sell Orders
Price (LTC) | Amount (EXOR) | Total (LTC) |
---|
Price (LTC) | Amount (EXOR) | Total (LTC) |
---|---|---|
0.00056882 | 766.57640378 | 0.43604399 |
0.00061 | 6,259.1662294 | 3.8180914 |
0.000938 | 7.74254183 | 0.0072625 |
0.00093914 | 990.00 | 0.9297486 |
0.00099 | 50,000.00 | 49.50 |
0.00099001 | 50,000.00 | 49.5005 |
0.00099002 | 50,000.00 | 49.501 |
0.000991 | 2,500.00 | 2.4775 |
0.000992 | 5,000.00 | 4.96 |
0.000993 | 4,000.00 | 3.972 |
0.000994 | 6,000.00 | 5.964 |
0.000995 | 3,000.00 | 2.985 |
0.000996 | 8,000.00 | 7.968 |
0.000997 | 5,000.00 | 4.985 |
0.000998 | 3,000.00 | 2.994 |
0.000999 | 3,040.00 | 3.03696 |
0.001 | 109,757.61045654 | 109.75761046 |
0.0010005 | 18,615.20513291 | 18.62451274 |
0.001001 | 519,507.60273269 | 520.02711034 |
0.001002 | 200,478.59463414 | 200.87955182 |
Trade History
Price (LTC) | Amount (EXOR) | Total (LTC) | Time Stamp |
---|
Price (LTC) | Amount (EXOR) | Total (LTC) | Time Stamp |
---|---|---|---|
0.00060478 | 1,870.81211349 | 1.13142975 | Nov 21, 2024 07:22:29 UTC |
0.00059492 | 980.66309755 | 0.58341609 | Nov 21, 2024 04:49:03 UTC |
0.00060616 | 1,559.34424904 | 0.94521211 | Nov 20, 2024 23:25:29 UTC |
0.00056239 | 1,075.91475666 | 0.6050837 | Nov 20, 2024 19:08:07 UTC |
0.00057524 | 221.5171059 | 0.1274255 | Nov 20, 2024 16:29:34 UTC |
0.00058435 | 474.16479849 | 0.2770782 | Nov 20, 2024 13:18:05 UTC |
0.00057069 | 1,301.46853808 | 0.74273508 | Nov 20, 2024 07:23:34 UTC |
0.00060451 | 1,689.56050354 | 1.02135622 | Nov 20, 2024 04:32:08 UTC |
0.00060662 | 767.15083577 | 0.46536904 | Nov 19, 2024 22:31:31 UTC |
0.00060054 | 790.39123122 | 0.47466155 | Nov 19, 2024 19:49:07 UTC |