
FreiXLite (EXOR/LTC) Market Details
Last Updated:
Link to Exchange: Trade (EXOR/LTC)
Viewing EXOR/LTC market data for the FreiXLite exchange
Market Select
| High | Low | Volume (EXOR) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00019 | 0.00021125 | 0.00019 | 0.00 % |
| Price (LTC) | Amount (EXOR) | Total (LTC) |
|---|---|---|
| 0.00019 | 2,350.80416525 | 0.44665279 |
| 0.00018 | 10,000.00 | 1.80 |
| 0.00017 | 6,770.58823529 | 1.151 |
| 0.00016 | 169.77087496 | 0.02716334 |
| 0.00015 | 184.00 | 0.0276 |
| 0.00014 | 222.00 | 0.03108 |
| 0.00013 | 200.00 | 0.026 |
| 0.00012 | 145.00 | 0.0174 |
| 0.00011 | 168.00 | 0.01848 |
| 0.0001 | 123.00 | 0.0123 |
| 0.00009 | 150.00 | 0.0135 |
| 0.00008 | 38.23394425 | 0.00305872 |
| 0.00007 | 100.00 | 0.007 |
| 0.00006 | 111.00 | 0.00666 |
| 0.00005 | 120.00 | 0.006 |
| 0.00003501 | 3,146.26221079 | 0.11015064 |
| 0.000035 | 1,000.00 | 0.035 |
| 0.00002707 | 2,561.43073513 | 0.06933793 |
| 0.000027 | 200.00 | 0.0054 |
| 0.000026 | 100.00 | 0.0026 |
| 0.00002508 | 2,000.00 | 0.05016 |
| 0.00002506 | 368.7386273 | 0.00924059 |
| 0.000024 | 2,009.64375041 | 0.04823145 |
| 0.0000222 | 2,000.00 | 0.0444 |
| 0.000022 | 5,611.67181818 | 0.12345678 |
| 0.00002 | 20,005.00 | 0.4001 |
| 0.00001505 | 4,000.00 | 0.0602 |
| 0.00001206 | 5,509.77529021 | 0.06644789 |
| 0.00001001 | 17.97302697 | 0.00017991 |
| 0.00001 | 218.87999999 | 0.0021888 |
| 0.0000078 | 2,000.00 | 0.0156 |
| 0.00000504 | 67.05753968 | 0.00033797 |
| 0.00000501 | 8.16367265 | 0.0000409 |
| 0.00000315 | 3,005.00 | 0.00946575 |
| 0.00000303 | 3,000.00 | 0.00909 |
| 0.00000105 | 20,000.00 | 0.021 |
| 0.0000001 | 100,000.00 | 0.01 |
| 0.00000001 | 3,000,000.00 | 0.03 |
| Price (LTC) | Amount (EXOR) | Total (LTC) |
|---|---|---|
| 0.00021125 | 100.00 | 0.021125 |
| 0.00021127 | 70.1293132 | 0.01481622 |
| 0.00022128 | 86.83500542 | 0.01921485 |
| 0.00022614 | 59.0852127 | 0.01336153 |
| 0.0003098 | 100.00 | 0.03098 |
| 0.00031289 | 50.81923359 | 0.01590083 |
| 0.00032038 | 94.06560958 | 0.03013674 |
| 0.00047899 | 9.29169711 | 0.00445063 |
| 0.000511 | 99.00 | 0.050589 |
| 0.00051342 | 26.19424642 | 0.01344865 |
| 0.000625 | 160.00 | 0.10 |
| 0.0007 | 100.00 | 0.07 |
| 0.00070647 | 126.67677349 | 0.08949334 |
| 0.00070648 | 69.16607688 | 0.04886445 |
| 0.00071999 | 24.4429114 | 0.01759865 |
| 0.00073929 | 5.00 | 0.00369645 |
| 0.00078125 | 128.00 | 0.10 |
| 0.0008 | 145.00 | 0.116 |
| 0.0008078 | 64.87646694 | 0.05240721 |
| 0.00083822 | 82.04119443 | 0.06876857 |
| 0.00085 | 99.9999999 | 0.085 |
| 0.000933 | 100.00 | 0.0933 |
| 0.000939 | 27.25745817 | 0.02559475 |
| 0.00093914 | 990.00 | 0.9297486 |
| 0.000988 | 100.00 | 0.0988 |
| 0.00099 | 50,000.00 | 49.50 |
| 0.00099001 | 50,000.00 | 49.5005 |
| 0.00099002 | 50,000.00 | 49.501 |
| 0.000991 | 2,500.00 | 2.4775 |
| 0.000992 | 5,000.00 | 4.96 |
| 0.000993 | 4,000.00 | 3.972 |
| 0.000994 | 6,000.00 | 5.964 |
| 0.000995 | 3,000.00 | 2.985 |
| 0.000996 | 8,000.00 | 7.968 |
| 0.000997 | 5,000.00 | 4.985 |
| 0.000998 | 3,000.00 | 2.994 |
| 0.000999 | 3,040.00 | 3.03696 |
| 0.001 | 109,757.61045654 | 109.75761046 |
| 0.0010005 | 18,615.20513291 | 18.62451274 |
| 0.001001 | 519,507.60273269 | 520.02711034 |
| 0.001002 | 200,478.59463414 | 200.87955182 |
| Price (LTC) | Amount (EXOR) | Total (LTC) | Time Stamp |
|---|




