
FreiXLite (EXOR/LTC) Market Details
Last Updated:
Link to Exchange: Trade (EXOR/LTC)
Viewing EXOR/LTC market data for the FreiXLite exchange
Market Select
| High | Low | Volume (EXOR) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.000035 | 0.00008 | 0.000079 | 0.00 % |
| Price (LTC) | Amount (EXOR) | Total (LTC) |
|---|---|---|
| 0.000035 | 1,000.00 | 0.035 |
| 0.00002707 | 2,561.43073513 | 0.06933793 |
| 0.000027 | 200.00 | 0.0054 |
| 0.000026 | 100.00 | 0.0026 |
| 0.00002508 | 2,000.00 | 0.05016 |
| 0.00002506 | 368.7386273 | 0.00924059 |
| 0.000024 | 2,009.64375041 | 0.04823145 |
| 0.0000222 | 2,000.00 | 0.0444 |
| 0.000022 | 5,611.67181818 | 0.12345678 |
| 0.00002 | 20,000.00 | 0.40 |
| 0.000019 | 26,315.78947368 | 0.50 |
| 0.000018 | 33,333.33333333 | 0.60 |
| 0.000017 | 41,176.47058823 | 0.70 |
| 0.000016 | 50,000.00 | 0.80 |
| 0.00001505 | 4,000.00 | 0.0602 |
| 0.000015 | 60,000.00 | 0.90 |
| 0.000014 | 71,428.57142857 | 1.00 |
| 0.000013 | 76,923.07692307 | 1.00 |
| 0.00001206 | 5,509.77529021 | 0.06644789 |
| 0.00001001 | 17.97302697 | 0.00017991 |
| 0.00001 | 218.87999999 | 0.0021888 |
| 0.0000078 | 2,000.00 | 0.0156 |
| 0.00000504 | 67.05753968 | 0.00033797 |
| 0.00000501 | 8.16367265 | 0.0000409 |
| 0.00000315 | 3,005.00 | 0.00946575 |
| 0.00000303 | 3,000.00 | 0.00909 |
| 0.00000105 | 20,000.00 | 0.021 |
| 0.0000008 | 125,000.00 | 0.10 |
| 0.00000064 | 156,250.00 | 0.10 |
| 0.00000032 | 312,500.00 | 0.10 |
| 0.00000016 | 625,000.00 | 0.10 |
| 0.0000001 | 1,100,000.00 | 0.11 |
| 0.00000005 | 2,000,000.00 | 0.10 |
| 0.00000002 | 5,000,000.00 | 0.10 |
| 0.00000001 | 3,000,000.00 | 0.03 |
| Price (LTC) | Amount (EXOR) | Total (LTC) |
|---|---|---|
| 0.00008 | 1,411.95980575 | 0.11295678 |
| 0.0000888 | 1,835.00 | 0.162948 |
| 0.00008989 | 1,113.5047872 | 0.10009295 |
| 0.0000899 | 1,120.00 | 0.100688 |
| 0.0001098 | 1,100.00 | 0.12078 |
| 0.00015419 | 1,065.22912504 | 0.16424768 |
| 0.00017048 | 1,086.54575316 | 0.18523432 |
| 0.00017508 | 1,099.49834361 | 0.19250017 |
| 0.00018025 | 1,043.2662968 | 0.18804875 |
| 0.00020157 | 1,095.39127851 | 0.22079802 |
| 0.0002098 | 1,100.00 | 0.23078 |
| 0.00021127 | 70.1293132 | 0.01481622 |
| 0.00022128 | 186.83500542 | 0.04134285 |
| 0.00022614 | 159.0852127 | 0.03597553 |
| 0.0003098 | 100.00 | 0.03098 |
| 0.00031289 | 150.81923359 | 0.04718983 |
| 0.00032038 | 194.06560958 | 0.06217474 |
| 0.00047899 | 109.29169711 | 0.05234963 |
| 0.0005 | 1,000.00 | 0.50 |
| 0.000511 | 99.00 | 0.050589 |
| 0.00051342 | 26.19424642 | 0.01344865 |
| 0.0006 | 1,000.00 | 0.60 |
| 0.0007 | 100.00 | 0.07 |
| 0.00070647 | 126.67677349 | 0.08949334 |
| 0.00070648 | 69.16607688 | 0.04886445 |
| 0.00072 | 1,000.00 | 0.72 |
| 0.00073929 | 5.00 | 0.00369645 |
| 0.0008 | 20.00 | 0.016 |
| 0.0008078 | 64.87646694 | 0.05240721 |
| 0.00082 | 1,000.00 | 0.82 |
| 0.00083822 | 82.04119443 | 0.06876857 |
| 0.00085 | 1,099.9999999 | 0.935 |
| 0.00090715 | 24.44291141 | 0.02217339 |
| 0.000933 | 1,100.00 | 1.0263 |
| 0.000939 | 27.25745817 | 0.02559475 |
| 0.00093914 | 990.00 | 0.9297486 |
| 0.000988 | 1,100.00 | 1.0868 |
| 0.00099 | 50,000.00 | 49.50 |
| 0.00099001 | 50,000.00 | 49.5005 |
| 0.00099002 | 50,000.00 | 49.501 |
| 0.000991 | 2,500.00 | 2.4775 |
| 0.000992 | 5,000.00 | 4.96 |
| 0.000993 | 4,000.00 | 3.972 |
| 0.000994 | 6,000.00 | 5.964 |
| 0.000995 | 3,000.00 | 2.985 |
| 0.000996 | 8,000.00 | 7.968 |
| 0.000997 | 5,000.00 | 4.985 |
| 0.000998 | 3,000.00 | 2.994 |
| 0.000999 | 3,040.00 | 3.03696 |
| 0.001 | 109,757.61045654 | 109.75761046 |
| 0.0010005 | 18,615.20513291 | 18.62451274 |
| 0.001001 | 519,507.60273269 | 520.02711034 |
| 0.001002 | 200,478.59463414 | 200.87955182 |
| Price (LTC) | Amount (EXOR) | Total (LTC) | Time Stamp |
|---|




