
Exor Block Details
Viewing block data from Exor block # 229
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 229 | 0.0571 | 3804853 | 1.71 | 1d11815d | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| afd11dba33521aed1668663f4e66f6c7299c73d686fefe807ea7752d479ee81f | 0 | 0.00 | |
| 2717c984977164238233235b539ffe499c916d20100c9d2fa0bc705c1dc9fc1e | 1 | 0.001 | |
| 38cf5cbaf797d9fb79f09bb0a30466e1758e29ea51bfb72fc99c40678ed2f3ee | 2 | 94,999.89897079 | |
| 42eaf190836fa4359db8077657e96ff0bcc251d07083574f0f572897e8a4b6a6 | 2 | 74,999.89894781 | |
| bbbba95e66504392aabda3eeb34ab17f69666f0bf80eace723adfd9db6ff4999 | 2 | 54,999.89892431 | |
| 72c5c818dd68b9aaeb6acfe24844c378002ff6a38252772673e77ba9f5019082 | 2 | 34,999.89890082 | |
| 2a74a267d1c82d846d1b43d04dabd366d3d431465a082fb204bd492ac569cd8f | 2 | 29,999.79776356 |




