
Exor Block Details
Viewing block data from Exor block # 309
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 309 | 123.3210 | 3804109 | 2.59 | 1c02136b | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| e2f2aa7bda9cacda3c65d601d1dfe02734e5ad57b2b3e21b21cc9c5901109d9d | 0 | 0.00 | |
| 641775d5ae4b9a41218e394a82bb8fe97a220e028c4b1dec17a0b30914e0cfbc | 1 | 0.001 | |
| 34c67eeb53fcb90924b7f4db0e3e92e7dc327666788e4dd5c1cd6afd4ef8c988 | 2 | 134,999.89901593 | |
| e43de1166009cc4df234933cdcd0578a77aaa50ae08fcb4acdaac37e3fe93530 | 2 | 114,999.89899282 | |
| 8a6f7d3886a7dd4c6f1e9dd5170d71af9998043fca7fda69baf957286a53b1a5 | 2 | 94,999.89896917 | |
| ce1286f4602ca987c243dbc9fc3ea1eaef419ccc7a196bde7bb9c4b0a45d9993 | 2 | 74,999.89894595 | |
| 17d5bdd75c2ae262cdc1d3c3727ba99d819f10e8874f4f8e800da837717fbd1d | 2 | 74,999.89894563 | |
| e26024601b83b1feeccf3dc7df5c4d760c9ce258f688ab145edf1c76ac6653f6 | 2 | 54,999.89892253 | |
| 6fba16ff9f85cb7156947a6f3c82e69e7ba676cd36634cd232258f0c3391c3d8 | 2 | 54,999.89892232 | |
| 284501eddb5d1c0f02e3965c5cf2fd5057c1f8f858a0e673a53763202dbbb458 | 2 | 34,999.89889878 | |
| 7208cbbd03d519beeaf9869543f1a476b983125b51ce0aa388cce7aae96f71ec | 2 | 14,999.92160529 |




