
Exor Block Details
Viewing block data from Exor block # 308
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 308 | 116.3838 | 3804112 | 2.81 | 1c023318 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| e2f2aa7bda9cacda3c65d601d1dfe02734e5ad57b2b3e21b21cc9c5901109d9d | 0 | 0.00 | |
| 15502b1ac03d56803d7b62ac66359e8b44386e9efbe8102a71a613801fe33702 | 1 | 0.001 | |
| b113d575d3849740322f52004bd05b9605b7b3a1d82f79f3981a37d97d660ce6 | 2 | 154,999.8990394 | |
| 8c1ec356b76d8110bfddfb29f5b6f86b826ff792c8cb8b4544b5ef4d131dc632 | 2 | 134,999.89901629 | |
| 0578617625fc9f27abc924936dde22014e45e830d6012bb88055131269ad9f50 | 2 | 114,999.89899264 | |
| d79e44a798e2e205c7126d15de99e682f7836225241000c13fa9b8345616766f | 2 | 94,999.89896932 | |
| 2bd35bc38f208ba667d0e1483e04dda2781038cbe825b0075eeb0bae20b324b3 | 2 | 94,999.898969 | |
| 28378695e0e971701a268e3e04eccb8d28277ee639ff8760f5eb57927721ca6c | 2 | 74,999.89894579 | |
| 0962b02ba4b0b8f7d50cc41ff1c2ec5b662cc982f433a5de18ec6226ade7bf6d | 2 | 74,999.8989459 | |
| 718b8d94a680253e357a6531795cb82a5c4535343e8a8508fc0df62b83e78012 | 2 | 54,999.89892225 | |
| 9649be276dd3093a87677c0034114faaef995c81809a34712cf69d4fb68789c3 | 2 | 34,999.89889893 | |
| 69cedef9c1e9d6c95392efaa30049ab3d99cac96ae6aabf2ce5e4289b572d78d | 2 | 4,979.70526038 |




