
Exor Block Details
Viewing block data from Exor block # 307
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 307 | 102.0782 | 3804118 | 2.66 | 1c028202 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| d238d07a28bf3a86d394c0603be04d9716a7fb3ce98ebef3c9e54209c7d528e0 | 0 | 0.00 | |
| 7833f16e4d6c4e612ff5c122ca60b58bfc76a3d4c26347e2e175410dd34a3455 | 1 | 0.001 | |
| 329638c430867984ea07608f4aea12c4a70554582afc1cba921ae6e938855fb2 | 2 | 174,999.89906288 | |
| af2405a2f8225071e2080c38b2c550d1ce503546257b3d5a4b0787fcb7defa1d | 2 | 154,999.89903966 | |
| a1a0ece55cfff3bd365efb66cdfff569976d655f9ac35bd24453c9beae9b5dd6 | 2 | 134,999.89901612 | |
| 0a37700240e62a86ad1563ede9cabea248827fd6e0d37fd63c1ba7b260296098 | 2 | 114,999.8989928 | |
| eb6f5af5fff1b1ab2b3dcd19f38f683abed1bc0cb59ae1a46fa7f19ee9eb908c | 2 | 114,999.89899248 | |
| b34622feadd7e9467206a8de3e7698ea08179399ecf9315d4d9b0a987b7dbc0c | 2 | 94,999.89896927 | |
| 7b37fcef847ef4eb96a881b6755af482d7715588774de4d576c558757d4e6738 | 2 | 94,999.89896927 | |
| e1e3e252d2a90973b7c6e1b2ea1a223f62d95821d7ca8fe178cbe2ca76ce31f9 | 2 | 74,999.89894573 | |
| 5f62d1ec7cb505ee57bdf4cf5dc87b52c4f1f748208c25331b1dd6ed8186e831 | 2 | 54,999.8989223 | |
| b472546e5cea140f4852c71687a6c33ff1c99f6808760054bd3d7be58eb89105 | 2 | 14,999.92159769 |




