
Exor Block Details
Viewing block data from Exor block # 313
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 313 | 189.3498 | 3804072 | 1.85 | 1c015a1b | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| e8aaa80c02ab4e0f378dad4eeda6b07353dce4d7ad188a612987234fc5f1d5bb | 0 | 0.00 | |
| 8de8cec0567f81c3b2ed2cb4f33f2e05cfc29b6351db57bfab716739b583388c | 1 | 0.001 | |
| e31191bb711f81e3b23be4cc6863b2d18bfad7cc7205fa13dc9840dade1b0518 | 2 | 74,999.89894547 | |
| a59b10cfa9e3387aebc6156657c6bab2029d377540f3b470bcbdad93eacce025 | 2 | 54,999.89892258 | |
| e1c4a0b52462e0811f50f15bbfd43e4e2a5ac37d69696890fefa4c89e9543694 | 2 | 34,999.89889881 | |
| adcaad534cd1adc214dc7b4935c23ae5bda881884dccf573125c5e4e88333c30 | 2 | 29,999.79775898 | |
| 8f9b230906a57c010ad59c5d9318ed9351efdcefd36b65802805110649badb1b | 2 | 4,979.30067735 |




