
Exor Block Details
Viewing block data from Exor block # 314
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 314 | 208.4586 | 3804066 | 1.26 | 1c013a61 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (EXOR) | |
|---|---|---|---|
| 46a2684cc82314095d9453929f6959d9e0d0c3d28b73edbec23218e6d2304f8f | 0 | 0.00 | |
| 87b6929139a98607353b179b81580ccdfa6bd9467ac342768196afe095cd51df | 1 | 0.001 | |
| 5067b27463f119a621e0705f8360b353d4ad0cb7109bb6e4ca90f016c829d716 | 2 | 54,999.89892197 | |
| 0d09adaa39f432265346a055bf92aff0b45ccc0448e1b4fad7f2a3c71f577f5b | 2 | 34,999.89889908 | |
| 1a0d6923b3403e797be18af156b4e954ee6ccfe7d70e56a0a5bb8d13c0b80660 | 2 | 24,999.696619 |




